Parts that applies Ken Burns, in sequence :-
- Panning of the map
- Panning of the stairs
- Zooming of the steps of the car park
- Panning of the long flight of stairs
- Zooming of her slouching picture
- Zooming on subway’s logo, then zooming of munchie monkey’s logo
- Panning of captions “Stress”
- Panning of she stares at the books
- Panning of people studying
- Zooming and panning of her studying
- Panning from friend to friend
- Panning from one friend to another
- Zooming out of the picture with her groups of friends
- Panning of the captions ‘Second’
- Zooming out of her on the bed
- Panning of her sleeping
- Zooming out of the MRT sign
Parts that I think Ken Burns effects nicely done.
- Stairs: The effect showed an upward direction of stairs, increasing daunting
- Stress: The effect showed a pile of books, bottomless, and endless column of people studying.
Others:
- Music was suitable for context
- Photos was suitable used
- Script was short and concise
- Lots of transition from all direction, can be confusing
Transition
- Cut: Cut is an instant change from one shot to the next. It is efficient and removes the distraction of slower transition.
- Crossfade: It is a gradual fade from one shot to the next. It has a more relaxed feel, less disruptive and smoother transition than a cut. It convey the passing of time or ease the transition between contrasting scenes. It also allows audience to preemptively preview the next scene transition before it fully materializes.
- Fades: Fades the shot to a single colour, usually black or white. The "fade to black" and "fade from black" are ubiquitous in film and television. They usually signal the beginning and end of scenes. Sometimes, it is used to signify something new or a flashback in time. It invoke curiosity in the audience as it slow down the pace of the flow.
- Wipe: One shot is progressively replaced by another shot in a geometric pattern. There are many types of wipe, from straight lines to complex shapes. Wipes is a classical style in indicating an alternate scene occurring simultaneously elsewhere. It is also used to transit between contrasting scenes and change view points.
- Zoom: A highly dramatic depiction in change of scenes while showing links/connections between two scenes. It directs audience attention to a particular point of reference and illustrate the magnitude, scale and enormity of distance
| Method | How to | Suitability (giving examples of appropriate usage in films) | Purpose |
|---|---|---|---|
| pan | Horizontal or rotation movement. | It can bring out a sense of solitary whereby the subject matter is cut away from the background. It can also portray time passing and show rapid change in the background in contrast with the subject matter | The using of speed at which it is pan can changes the pace of development. |
| tilt‐up | Moving the cameras lens up while keeping its horizontal axis constant. | Frequently used in architectural photography to control perspective, and in landscape photography to get an entire scene sharp. | To gradually uncovering offscreen space which can be exploited for suspense. |
| zoom | Changing the focal length of the lens to make the subject appear closer or further away. | To give a sense of increase or decrease in distance or line of sight if the camera view is from the viewer’s perspective. | Able to take an close-up shot while keeping some distance away from the subject matter. To a focus point. |
| close up | Close-ups are often used as cutaways from a more distant shot to show detail Commonly seen when portraying character’s emotions. | This might seem as an attempt to connect the viewer with the character. | To show details and to distinguish the main character from the others. |
| extreme close‐up | The shot is tight that only a fraction of the focus of attention. | Perhaps to focus on the cigarette tips to signify emotions such as boredom, stress to hint at the passing of time. | To create dramatic effect or to emphasizes a person's emotional state |
| wide‐angle | Usually magnifies distance between objects while allowing greater width of field. | Used to show huge subject as they actually. It is also used to capture large areas, for example, a sight from the mountains, able to see the sky the fields and the lakes. | To capture landscape, large areas of ground and sky. |
| high‐angle | The camera is located above the eyeline. | Seen in a lot movies like spider man. The character in the high angle shot usually seems lost and fragile, emitting the overpowering atmosphere. | To make the subject seems vulnerable and powerless |
| fisheye | ultra wide-angle len that provide a curved angle of view. | This distorted perspective gives a sense of fear, unstable and uncertainty, thus usually seen in horror movies. | To get the camera as close as possible for actions shots. |
| telephoto | Long focal length and angles of view are narrow. | Mainly used to capture sports action or birds in flight, having great distance apart. | To bring distant objects closer, allowing viewer to focus on a specific object in the wider viewing field. |
The clips can be seen. :(
ReplyDeleteNo clips?
ReplyDeleteNeed to use different browsers. Now, it's ok.
ReplyDelete